How much does a My Social Book cost?
Two things set the price of a My Social Book: how many pages your book ends up with, and which cover you choose. Shipping and taxes come on top, at checkout.
The clearest way to think about it is the price per page. A short book costs more per page than a long one, because the cover and the binding cost the same either way. Past roughly 150 pages, each extra page gets much cheaper. A long book is better value than its total price makes it look.
The three covers
Every book is 21 x 26 cm (about 8 x 10 inches) and can run from 25 to 500 pages. You pick softcover glossy, hardcover glossy or hardcover matte. Softcover is the cheapest. Hardcover matte costs a little more than hardcover glossy.
Price examples by length and cover
These are reference points, not a quote. Your own book will land somewhere on this scale. Prices are set per country, so the euro, pound, Canadian and Australian prices below are not currency conversions of the US ones. Read the table for your own country. Each cell shows the price of the book, then what that works out to per page.
United States
| Book length | Softcover glossy | Hardcover glossy | Hardcover matte |
|---|---|---|---|
| 25 pages | $38 · $1.52/page | $61 · $2.44/page | $65 · $2.60/page |
| 50 pages | $72 · $1.44/page | $102 · $2.04/page | $107 · $2.14/page |
| 100 pages | $104 · $1.04/page | $140 · $1.40/page | $146 · $1.46/page |
| 200 pages | $140 · 70¢/page | $185 · 92¢/page | $192 · 96¢/page |
| 300 pages | $210 · 70¢/page | $271 · 90¢/page | $279 · 93¢/page |
| 500 pages | $312 · 62¢/page | $395 · 79¢/page | $405 · 81¢/page |
Eurozone
| Book length | Softcover glossy | Hardcover glossy | Hardcover matte |
|---|---|---|---|
| 25 pages | 33 € · 1.32 €/page | 53 € · 2.12 €/page | 56 € · 2.24 €/page |
| 50 pages | 63 € · 1.26 €/page | 89 € · 1.78 €/page | 93 € · 1.86 €/page |
| 100 pages | 90 € · 90 cents/page | 122 € · 1.22 €/page | 127 € · 1.27 €/page |
| 200 pages | 121 € · 60 cents/page | 160 € · 80 cents/page | 166 € · 83 cents/page |
| 300 pages | 182 € · 61 cents/page | 234 € · 78 cents/page | 241 € · 80 cents/page |
| 500 pages | 270 € · 54 cents/page | 342 € · 68 cents/page | 351 € · 70 cents/page |
United Kingdom
| Book length | Softcover glossy | Hardcover glossy | Hardcover matte |
|---|---|---|---|
| 25 pages | £28 · £1.12/page | £45 · £1.80/page | £48 · £1.92/page |
| 50 pages | £53 · £1.06/page | £76 · £1.52/page | £79 · £1.58/page |
| 100 pages | £77 · 77p/page | £104 · £1.04/page | £108 · £1.08/page |
| 200 pages | £103 · 52p/page | £137 · 69p/page | £142 · 71p/page |
| 300 pages | £155 · 52p/page | £200 · 67p/page | £206 · 69p/page |
| 500 pages | £231 · 46p/page | £292 · 58p/page | £300 · 60p/page |
Canada
| Book length | Softcover glossy | Hardcover glossy | Hardcover matte |
|---|---|---|---|
| 25 pages | CA$53 · CA$2.12/page | CA$85 · CA$3.40/page | CA$91 · CA$3.64/page |
| 50 pages | CA$101 · CA$2.02/page | CA$142 · CA$2.84/page | CA$149 · CA$2.98/page |
| 100 pages | CA$144 · CA$1.44/page | CA$195 · CA$1.95/page | CA$203 · CA$2.03/page |
| 200 pages | CA$195 · 98¢/page | CA$257 · CA$1.28/page | CA$266 · CA$1.33/page |
| 300 pages | CA$292 · 97¢/page | CA$376 · CA$1.25/page | CA$388 · CA$1.29/page |
| 500 pages | CA$433 · 87¢/page | CA$548 · CA$1.10/page | CA$563 · CA$1.13/page |
Australia
| Book length | Softcover glossy | Hardcover glossy | Hardcover matte |
|---|---|---|---|
| 25 pages | A$54 · A$2.16/page | A$85 · A$3.40/page | A$91 · A$3.64/page |
| 50 pages | A$102 · A$2.04/page | A$144 · A$2.88/page | A$151 · A$3.02/page |
| 100 pages | A$145 · A$1.45/page | A$197 · A$1.97/page | A$205 · A$2.05/page |
| 200 pages | A$196 · 98¢/page | A$259 · A$1.29/page | A$269 · A$1.34/page |
| 300 pages | A$295 · 98¢/page | A$380 · A$1.27/page | A$391 · A$1.30/page |
| 500 pages | A$437 · 87¢/page | A$553 · A$1.11/page | A$568 · A$1.14/page |
Why nobody can quote you an exact price before you build your book
Your page count comes from your own content. It depends on how much you posted, the date range you pick, and what you keep or remove in the editor. Two people who both order "a year of Facebook" can end up with a 90-page book and a 260-page book.
So the order is: build the book first, see the price second. Creating and previewing a book is free and takes a couple of minutes. You can start a book here and see your real price before you decide anything.
The price updates live while you work. You'll see it in the editor as you change the date range, add or remove pages, or switch cover, and again on your Book Collection page.
Page counts in between
The price moves smoothly with the page count, so a 238-page book sits between the 200-page and 300-page rows, closer to the 300-page one. There's no jump when you cross a round number, and there's no separate charge per extra page on top of the book.
What these prices don't include
Shipping is added at checkout and depends on where the parcel goes and how heavy the book is. For a single book it's about $13 to the United States, $4 to $9 across most of western Europe, $9 to the UK, $18 to Canada and $35 to Australia. Those are US dollars; your checkout converts them. Ordering two books doesn't double it, because the order ships as one parcel.
Local taxes are handled at checkout too, along with any discount code you have. If you're holding a promo code, apply it in the basket and you'll see the reduced total before you pay.
If your country isn't listed
We print in the United States for North America and in the Netherlands for Europe and the rest of the world, and we ship worldwide. Your local price and currency appear in the editor and in the basket once you've built a book.
Was this article helpful?
Your feedback helps us write better answers.
Thank you — glad this helped!
Your feedback keeps our answers sharp.
